CURRICULUM 2022
Loading...
CURRICULUM 2017
Mandatory courses
Period | No. | Course Code | Course Name | Credit | Pre-requisite |
Semester I | 1 | FAU 1071 | Pancasila | 2(0) | |
2 | FAD 1071 | Human Anatomy and Physiology | 3(1) | ||
3 | FAF 1371 | Pharmaceutics I | 2(0) | ||
4 | FAF 1471 | Physical Pharmacy I | 2(0) | ||
5 | FAF 1671 | Basic Pharmaceutical Chemistry | 3(1) | ||
6 | FAF 1771 | Organic Chemistry I | 3(0) | ||
7 | FAF 1171 | Cell Biology-Microbiology | 4(1) | ||
8 | Character Building (1) | ||||
Total | 19(3) |
Semester II | 1 | FAU 1072 | Civic | 2(0) | |
2 | FAF 1372 | Pharmaceutics II | 2(1) | FAF 1371 | |
3 | FAF 1472 | Physical Pharmacy II | 2(1) | FAF 1471 | |
4 | FAF 1071 | Religion | 2(0) | ||
5 | FAF 1672 | Analytical Chemistry I | 2(1) | FAF 1671 | |
6 | FAF 1772 | Organic Chemistry II | 3(1) | FAF 1771 | |
7 | FAF 1773 | Pharmaceutical Biochemistry | 3(1) | ||
8 | FAF 1373 | Social Behavioural Sciences for Pharmacy | 2(0) | ||
9 | English Communication Skills (1) | ||||
10 | Interdisciplinary elective course I * | 2(0) | |||
Total | 20(5) |
Semester III | 1 | FAF 2871 | Pharmacology | 2(0) | FAD 1071, FAF 1773 |
2 | FAF 2771 | Molecular Biology | 3(1) | FAF 1171, FAF 1773 | |
3 | FAF 2571 | Formulation and Technology: Solid Dosage Form | 3(1) | FAF 1371, FAF 1472 | |
4 | FAF 2671 | Analytical Chemistry II | 3(1) | FAF 1672 | |
5 | FAF 2772 | Medicinal Chemistry | 2(0) | FAF 1772, FAF 1773 | |
6 | FAF 2371 | Pharmacy Management | 2(0) | FAF 1373 | |
7 | FAF 2071 | Research Methodology and Pharmaceutical Statistics | 3(0) | ||
8 | FAF 2072 | Bahasa Indonesia and Scientific Writing | 2(0) | ||
9 | FAF 2872 | Pharmacokinetics | 2(0) | FAD 1071 | |
10 | English for Pharmacy (1) | ||||
Total | 21(3) |
Semester IV | 1 | FAF 2971 | Pharmacotherapy I | 2(0) | FAF 2871 |
2 | FAF 2873 | Experimental Pharmacology and Toxicology I | 1(1) | FAF 2871 | |
3 | FAF 2874 | Toxicology | 2(0) | FAF 2871 | |
4 | FAF 2875 | Pharmacology II | 2(0) | FAF 2871 | |
5 | FAF 2572 | Formulation and Technology: Liquid and Semisolid Dosage Form | 3(1) | FAF 1472 | |
6 | FAF 2672 | Chromatography | 3(1) | FAF 1672 | |
7 | FAF 2573 | Product Stability | 2(0) | FAF 1472 | |
8 | FAF 2271 | Pharmacognosy – Phytochemistry | 3(1) | FAF 1772 | |
9 | FAF 2773 | Pharmaceutical Immunology | 2(1) | FAF 2871 | |
10 | Ethics and Leadership (1) | ||||
Total | 20(5) |
Semester V | 1 | FAF 3471 | Biopharmaceutics | 3(1) | FAF 2872 |
2 | FAF 3371 | Drug Education and Information | 2(0) | FAF 1373 | |
3 | FAF 3971 | Pharmacoepidemiology | 2(0) | FAF 2071 | |
4 | FAF 3372 | Pharmaceutical Care | 3(0) | FAF 2971, FAF 1372 | |
5 | FAF 3671 | Drugs, Cosmetics, and Food Analysis | 3(1) | FAF 2672 | |
6 | FAF 3971 | Pharmacotherapy II | 2(0) | FAF 2971 | |
7 | FAF 3871 | Experimental Pharmacology and Toxicology I | 1(1) | FAF 2875, FAF 2874 | |
8 | FAF 3972 | Therapeutic Drug Monitoring/Clinical Pharmacokinetic | 2(0) | FAF 2872 | |
9 | FAF 3271 | Technology of Natural Resources Extraction | 3(1) | FAF 2271 | |
10 | Professionalism (1) | ||||
Total | 21(4) |
Semester VI | 1 | FAF 3571 | Formulation and Technology: Sterile Dosage Form | 2(1) | FAF 1472 |
2 | FAF 3172 | Phytotherapy | 2(0) | FAF 2875, FAF 2271 | |
3 | FAF 3973 | Pharmacotherapy III | 2(0) | FAF 3471 | |
4 | FAF 3472 | Drug Delivery System | 2(0) | FAF 3401 | |
5 | FAF 3572 | Good Manufacturing Practice | 2(0) | FAF 2571, FAF 2572 | |
6 | FAF 3373 | Pharmacoeconomics | 2(0) | FAF 3071, FAF 2971 | |
7 | FAF 3974 | Clinical Pharmacy I | 1(1) | FAF 2971 | |
8 | FAF 3374 | Compounding and Dispensing | 2(1) | FAF 1372, FAF 2971 | |
9 | FAF 3071 | Radiopharmaceutical and Chemotherapy | 2(0) | FAF 1671
FAF 2971 |
|
10 | FAF 3772 | Pharmaceutical Biotechnology | 2(0) | FAF 2773
FAF 2271 |
|
11 | Public Speaking (1) | ||||
Total | 19(3) |
Semester VII | 1 | Elective Course Packages ** | 7 (0) | 110 credits | |
2 | Elective *** | 2 (0) | |||
3 | FAF 4971 | Clinical Pharmacy II | 1 (1) | FAF 2971 | |
4 | FAF 4371 | National Health System | 2 (0) | FAF 3773 | |
5 | Interdisciplinary elective course II * | 2 (0) | |||
6 | Socio-Entrepreneurship (1) | ||||
Total | 14(1) |
Semester VIII | 1 | FAF 4071 | Thesis Writing | 4 (4) | |
2 | UNU 222001 | Student Service Learning | 4 (4) | 110 credits | |
3 | UNU 222002 | Community Communication | 2 (2) | 110 credits | |
4 | UNU 222004 | Knowledge Management Applications | 2 (2) | 110 credits | |
5 | FAF 4072 | Soft Skills | 4(0) | ||
Total | 17(7) | ||||
Total | 148 |
** (Elective course packages)
Period | No. | Course Code | Course Name | Credit | Pre-requisite |
Semester VII | 1 | FAK 4071 | Research and Drug Discovery | 7 (0) | |
2 | FAK 4072 | Community Pharmacy and Regulation | 7 (0) | ||
3 | FAK 4073 | Traditional Medicine | 7 (0) | ||
4 | FAK 4074 | Industrial Pharmacy | 7 (0) | ||
5 | FAK 4075 | Hospital Pharmacy | 7 (0) | ||
6 | FAK 4076 | Cosmetics and Food | 7 (0) | ||
7 | FAK 4077 | Distribution and Marketing Management | 7 (0) |
*** (Elective courses)
No. | Course Code | Course Name | Credit | Pre-requisite |
1 | FAP 0271 | Marine Pharmacy | 2 (0) | |
2 | FAP 0171 | Natural Corrigent | 2 (0) | |
3 | FAP 0971 | Clinical Toxicology | 2 (0) | FAF 2874 |
4 | FAP 0871 | Drug Interaction | 2 (0) | FAF 2875 |
5 | FAP 0371 | Pharmaceutical Care Practice | 2 (0) | FAF 3973 |
6 | FAP 0571 | Process Technology in Pharmaceutical Industry | 2 (0) | FAF 1472 |
7 | FAP 0671 | Selected Topics in Pharmaceutical Analysis | 2 (0) | FAF 2672 |
8 | FAP 0771 | Synthesis of Drug Ingredients | 2 (0) | FAF 1772 |